Suspension notices served since 2026-09-27
FMCSA serves an involuntary suspension notice when, for example, a company's required insurance is cancelled. The authority stays "Active" until the date in the second column unless the company fixes it. Copied from FMCSA's Motus RevokeSuspend - All With History dataset, read 2026-10-11 12:26 UTC. A notice is not a finding of wrongdoing.
Get alerted when a carrier you use gets one
| Served | Takes effect | Company |
|---|---|---|
| 2026-10-11 | 2026-11-10 | YELLOW LINE TOWING LLC USDOT 4580139 · MC67738883 · IL |
| 2026-10-11 | 2026-11-10 | NAA GROUP INC USDOT 6136531 · MC81229931 · CT |
| 2026-10-11 | 2026-11-10 | GILLEN TRANSPORT LLC USDOT 6239900 · MC88673530 · OK |
| 2026-10-11 | 2026-11-10 | H M J TRUCKING LLC USDOT 2272685 · MC776160 · NJ |
| 2026-10-11 | 2026-11-10 | BONNER TRANSPORTING LLC USDOT 2447651 · MC903112 · TX |
| 2026-10-11 | 2026-11-10 | BV COMPANY USDOT 3867449 · MC1414846 · IL |
| 2026-10-11 | 2026-11-10 | TJPF TRUCKING INC USDOT 4059499 · MC1540013 · CA |
| 2026-10-11 | 2026-11-10 | NAY TRUCKING LLC USDOT 4372953 · MC1713013 · IN |
| 2026-10-11 | 2026-11-10 | XGEN FREIGHT INC USDOT 4403976 · MC1729150 · FL |
| 2026-10-11 | 2026-11-10 | GARDEN STATE HAULERS LLC USDOT 4436691 · MC1746478 · OH |
| 2026-10-11 | 2026-11-10 | RELIANCE ROAD FREIGHT LLC USDOT 5289637 · MC92318978 · AL |
| 2026-10-11 | 2026-11-10 | MINOTAUR LLC USDOT 657239 · MC305253 · SD |
| 2026-10-11 | 2026-11-10 | RTR TRANSPORTATION LLC USDOT 6871797 · MC85370980 · NC |
| 2026-10-11 | 2026-11-10 | KST3 ENTERPRISE LLC USDOT 9563283 · MC66268091 · VA |
| 2026-10-11 | 2026-11-10 | M & L TAYLOR-MADE TRUCKING LLC USDOT 3494730 · MC60431665 · TX |
| 2026-10-11 | 2026-11-10 | GETSEMANI AUTO TRANSPORT LLC USDOT 3691691 · MC1288190 · MD |
| 2026-10-11 | 2026-11-10 | FAITH IN TRANSIT LLC USDOT 3938564 · MC1462019 · OR |
| 2026-10-11 | 2026-11-10 | T ALMEIDA TRUCKING LLC USDOT 4123491 · MC1577545 · NV |
| 2026-10-11 | 2026-11-10 | WIJES LOGISTICS LLC USDOT 4212227 · MC1626779 · WA |
| 2026-10-11 | 2026-11-10 | JJ TRUCKING TRANSPORT LLC USDOT 4246761 · MC1684906 · FL |
| 2026-10-11 | 2026-11-10 | VIRK BROS TRUCKING INC USDOT 4360153 · MC1706065 · CA |
| 2026-10-11 | 2026-11-10 | KHANVOY LOGISTICS INC USDOT 4423224 · MC1739301 · AZ |
| 2026-10-11 | 2026-11-10 | VISION TRANSPORT LLC USDOT 4462838 · MC1776780 · TX |
| 2026-10-11 | 2026-11-10 | ONKAR LOGISTICS LLC USDOT 5802222 · MC54884851 · IN |
| 2026-10-11 | 2026-11-10 | GASPAR TRANSPORT LLC USDOT 8044461 · MC51303602 · UT |
| 2026-10-11 | 2026-11-10 | CONNELLA TRUCKING LLC USDOT 8963617 · MC51875257 · CA |
| 2026-10-11 | 2026-11-10 | BNT TRUCKING INC USDOT 3815328 · MC1378531 · KS |
| 2026-10-11 | 2026-11-10 | INDIGO OIL AND GAS CONSULTING LLC USDOT 3858175 · MC1408551 · WV |
| 2026-10-11 | 2026-11-10 | DYNAMIC EXPRESS LLC USDOT 3867069 · MC1414584 · NC |
| 2026-10-11 | 2026-11-10 | KOMULJANOV EXPRESS LLC USDOT 4480424 · MC1769500 · CA |
| 2026-10-11 | 2026-11-10 | GOAT TRAIL TRUCKING LLC USDOT 5185827 · MC90345895 · MT |
| 2026-10-11 | 2026-11-10 | LAST TIME TRUCKING INC USDOT 1752348 · MC641299 · AR |
| 2026-10-11 | 2026-11-10 | DREAM BIG TRANSPORTATION SERVICES LLC USDOT 3312147 · MC1052318 · TX |
| 2026-10-11 | 2026-11-10 | FAIRLAND TRANSPORT INC USDOT 4055801 · MC1537914 · PA |
| 2026-10-11 | 2026-11-10 | LBYCINTH TRANSPORT LLC USDOT 4239268 · MC1641434 · FL |
| 2026-10-11 | 2026-11-10 | 509 TRANSPORTATION SERVICES USDOT 4255089 · MC1649991 · FL |
| 2026-10-11 | 2026-11-10 | M&S FREIGHT SOLUTIONS LLC USDOT 4354950 · MC1703310 · NC |
| 2026-10-11 | 2026-11-10 | UPMOST QUALITY OHIO LLC USDOT 4505899 · MC1783187 · OH |
| 2026-10-11 | 2026-11-10 | K LINE TRANSPORTS LLC USDOT 4531858 · MC1801192 · OK |
| 2026-10-11 | 2026-11-10 | FAITH DRIVEN TRUCKING LLC USDOT 4739044 · MC69770056 · TX |
| 2026-10-11 | 2026-11-10 | KD FARM TRUCKING LLC USDOT 6075886 · MC62101863 · UT |
| 2026-10-11 | 2026-11-10 | COAST 2 COAST TRANSPORT LLC USDOT 7866467 · MC82010055 · OH |
| 2026-10-11 | 2026-11-10 | GURPARKAR TRANSPORT INC USDOT 3383170 · MC1086150 · CA |
| 2026-10-11 | 2026-11-10 | PRO LOGISTICS LLC USDOT 3484664 · MC1144838 · MN |
| 2026-10-11 | 2026-11-10 | FIRST RUNNERS LLC USDOT 3620056 · MC1251554 · SC |
| 2026-10-11 | 2026-11-10 | EZ TRANSPORT AND LOGISTICS LLC USDOT 3716733 · MC1306588 · NC |
| 2026-10-11 | 2026-11-10 | BWARE ENTERPRISE LLC USDOT 3757294 · MC1336189 · NC |
| 2026-10-11 | 2026-11-10 | VERA TRANS LLC USDOT 3826856 · MC1386789 · IL |
| 2026-10-11 | 2026-11-10 | SAMCO FREIGHT LLC USDOT 3951990 · MC1471085 · TX |
| 2026-10-11 | 2026-11-10 | J&F TRANSPORTATION LLC USDOT 3972824 · MC1485096 · TX |
| 2026-10-11 | 2026-11-10 | PICK AND PACK MOVING LLC USDOT 4188363 · MC1613704 · NJ |
| 2026-10-11 | 2026-11-10 | GRANT CARRIERS LLC USDOT 4306478 · MC1677952 · GA |
| 2026-10-11 | 2026-11-10 | ALLURE ELITE LLC USDOT 4393668 · MC1723852 · IL |
| 2026-10-11 | 2026-11-10 | HR BROS TRANSPORT INC USDOT 4395977 · MC1725031 · IN |
| 2026-10-11 | 2026-11-10 | L DAN TRUCKING LLC USDOT 4421659 · MC1738482 · CA |
| 2026-10-11 | 2026-11-10 | OTW EXPRESS TRANSPORTATION LLC USDOT 4477830 · MC1768083 · IL |
| 2026-10-11 | 2026-11-10 | SD 1968 CAR HAULER LLC USDOT 4817030 · MC87041874 · SD |
| 2026-10-11 | 2026-11-10 | SAM MOVING LLC USDOT 6943639 · MC57163617 · TX |
| 2026-10-11 | 2026-11-10 | AGUILAR FREIGHT LLC USDOT 8693045 · MC46537313 · NJ |
| 2026-10-11 | 2026-11-10 | AESIR TRANSPORT INC USDOT 3156070 · MC107855 · OR |
| 2026-10-11 | 2026-11-10 | LOAD & GO TRANSPORT CORP USDOT 3394478 · MC1091525 · CA |
| 2026-10-11 | 2026-11-10 | UMBRELLA LOGISTICS LLC USDOT 3932220 · MC1457755 · IL |
| 2026-10-11 | 2026-11-10 | BURNSED TRANSPORT LLC USDOT 3972207 · MC1484650 · FL |
| 2026-10-11 | 2026-11-10 | X-SPANN LOGISTICS LLC USDOT 4239766 · MC1802018 · SC |
| 2026-10-11 | 2026-11-10 | LP RANCH LOGISTICS LLC USDOT 4413544 · MC1734156 · TX |
| 2026-10-11 | 2026-11-10 | KING ROADWAYS INC USDOT 4545821 · MC1804690 · CA |
| 2026-10-11 | 2026-11-10 | WALLER & COMPANY LLC USDOT 4551156 · MC1807462 · GA |
| 2026-10-11 | 2026-11-10 | SHABUA KENNY USDOT 4575123 · MC58161891 · VA |
| 2026-10-11 | 2026-11-10 | WYNNE FAMILY TRUCKING LLC USDOT 1540604 · MC1743678 · FL |
| 2026-10-11 | 2026-11-10 | DON FAULKNER TRUCKING LLC USDOT 2000411 · MC93678 · MD |
| 2026-10-11 | 2026-11-10 | EPC AUTO TRANSPORT CORP USDOT 3464464 · MC1131928 · FL |
| 2026-10-11 | 2026-11-10 | BIG APPLE LOGISTICS INC USDOT 3533159 · MC1176959 · PA |
| 2026-10-11 | 2026-11-10 | DHINGRA LOGISTICS INC USDOT 3832269 · MC1390652 · CA |
| 2026-10-11 | 2026-11-10 | FIMS TRANSPORT LLC USDOT 3861569 · MC1469679 · TX |
| 2026-10-11 | 2026-11-10 | CONSISTENT & EFFICIENT LOGISTICS LLC USDOT 4028509 · MC1521352 · IL |
| 2026-10-11 | 2026-11-10 | REIMS GROUP INC USDOT 4088785 · MC1557132 · OK |
| 2026-10-11 | 2026-11-10 | CEM TRANSPORTATION INC USDOT 4246348 · MC1645272 · MA |
| 2026-10-11 | 2026-11-10 | DBD TRUCKING INC USDOT 3330798 · MC1061389 · CA |
| 2026-10-11 | 2026-11-10 | AINI LLC USDOT 3495885 · MC1152125 · PA |
| 2026-10-11 | 2026-11-10 | DASH TRANSPORT LLC USDOT 3590422 · MC1215928 · CA |
| 2026-10-11 | 2026-11-10 | ADMAS TRUCKING LLC USDOT 4146058 · MC1590643 · TX |
| 2026-10-11 | 2026-11-10 | BRISCOE TRANSPORT LLC USDOT 4151272 · MC1593662 · TX |
| 2026-10-11 | 2026-11-10 | ALSAQQAF LOGISTICS LLC USDOT 4187090 · MC1613029 · MI |
| 2026-10-11 | 2026-11-10 | MC ON TIME TRANSPORT LLC USDOT 4414763 · MC1734779 · NC |
| 2026-10-11 | 2026-11-10 | LOVE BROTHERS LLC USDOT 6775950 · MC89095589 · MI |
| 2026-10-11 | 2026-11-10 | PIE IN THE SKY LOGISTICS LLC USDOT 7290869 · MC81778061 · GA |
| 2026-10-11 | 2026-11-10 | EASY HAULING CO USDOT 8339272 · MC70848409 · CA |
| 2026-10-11 | 2026-11-10 | STARLINE HAULER INC USDOT 9401279 · MC76551667 · IL |
| 2026-10-11 | 2026-11-10 | ZRX LOGISTICS LLC USDOT 3328609 · MC1090323 · TX |
| 2026-10-11 | 2026-11-10 | CAMARENA TRUCKING LLC USDOT 3956015 · MC1473849 · CA |
| 2026-10-11 | 2026-11-10 | SHELLBACK SAILOR SHIPPING LLC USDOT 4389517 · MC1721784 · TX |
| 2026-10-11 | 2026-11-10 | ACT FREIGHT TRANSPORTATION LLC USDOT 5330238 · MC91687187 · PA |
| 2026-10-11 | 2026-11-10 | CDC TRANSPORTATION INC USDOT 1532073 · MC570808 · FL |
| 2026-10-11 | 2026-11-10 | TRUCKING TIMES INC USDOT 3048488 · MC619372 · IL |
| 2026-10-11 | 2026-11-10 | MARLON ENTERPRISE LLC USDOT 3420120 · MC1105354 · MD |
| 2026-10-11 | 2026-11-10 | KD LOGISTICS LLC USDOT 3747753 · MC1329192 · CT |
| 2026-10-11 | 2026-11-10 | AMERICA FIRST FREIGHT LLC USDOT 4146387 · MC1590828 · AZ |
| 2026-10-11 | 2026-11-10 | KEENAN TRANSPORTATION CORPORATION USDOT 4314223 · MC1682122 · NJ |
| 2026-10-11 | 2026-11-10 | WASSEL LLC USDOT 4455524 · MC1756364 · OH |
| 2026-10-11 | 2026-11-10 | SGLM TRANSPORT LLC USDOT 4488157 · MC77851870 · TX |
| 2026-10-11 | 2026-11-10 | DQM TRUCKING,LLC USDOT 7224360 · MC81390687 · TN |
| 2026-10-11 | 2026-11-10 | NIECEYS HAULING SERVICE LLC USDOT 7291797 · MC79932463 · FL |
| 2026-10-11 | 2026-11-10 | OMERTA LOGISTICS LLC USDOT 8798366 · MC77382166 · OH |
| 2026-10-11 | 2026-11-10 | AIRELINE TRANSPORT GROUP LLC USDOT 9654226 · MC50323474 · NY |
| 2026-10-11 | 2026-11-10 | SANDHU EXPRESS INC USDOT 1677748 · MC616659 · CA |
| 2026-10-11 | 2026-11-10 | ALTI TRANSPORT LLC USDOT 3134025 · MC101526 · SC |
| 2026-10-11 | 2026-11-10 | EVERGREEN ROAD LLC USDOT 3716911 · MC1306728 · OH |
| 2026-10-11 | 2026-11-10 | PALMETTO BULK LLC USDOT 3981368 · MC1490805 · SC |
| 2026-10-11 | 2026-11-10 | PAM TRUCKING LLC USDOT 4153235 · MC1594753 · IN |
| 2026-10-11 | 2026-11-10 | GSSK TRUCKLINE INC USDOT 4259016 · MC1652117 · CA |
| 2026-10-11 | 2026-11-10 | L & K TRUCKING LLC USDOT 4486772 · MC63853621 · NV |
| 2026-10-11 | 2026-11-10 | ROAD LINK CARGO LLC USDOT 5380491 · MC68215475 · PA |
| 2026-10-11 | 2026-11-10 | RED ROCK FREIGHT INC USDOT 9040911 · MC97651084 · ID |
| 2026-10-11 | 2026-11-10 | US CARGO TRANSPORT LLC USDOT 2583464 · MC904904 · OH |
| 2026-10-11 | 2026-11-10 | AMEEN NEXT LEVEL CARRIERS LLC USDOT 3277971 · MC1035959 · AZ |
| 2026-10-11 | 2026-11-10 | HUMBLE TRANSPORT LLC USDOT 3452659 · MC1124511 · MI |
| 2026-10-11 | 2026-11-10 | ZIONTRAIN TRANSPORT LLC USDOT 4195524 · MC1617586 · GA |
| 2026-10-11 | 2026-11-10 | STAR PROFESSIONAL SERVICES LLC USDOT 4209915 · MC1635548 · VA |
| 2026-10-11 | 2026-11-10 | ANDY DELIVERY SERVICE LLC USDOT 4373163 · MC1713140 · MI |
| 2026-10-11 | 2026-11-10 | SK HOTSHOT SERVICES LLC USDOT 5065702 · MC67463172 · AL |
| 2026-10-11 | 2026-11-10 | TL WAY EXPRESS LLC USDOT 9348731 · MC85450220 · IL |
| 2026-10-11 | 2026-11-10 | LAKHBIR SINGH USDOT 1605579 · MC593781 · CA |
| 2026-10-11 | 2026-11-10 | HR 8 TRANS INC USDOT 3827173 · MC1387004 · CA |
| 2026-10-11 | 2026-11-10 | SKYNDER LLC USDOT 3848024 · MC1401673 · IL |
| 2026-10-11 | 2026-11-10 | MUNECOS TRUCKING LLC USDOT 4125756 · MC1578804 · CA |
| 2026-10-11 | 2026-11-10 | TRUCK RIDERS LLC USDOT 4338741 · MC1694963 · OK |
| 2026-10-11 | 2026-11-10 | T&M GLOBAL INC USDOT 4354995 · MC1711053 · PA |
| 2026-10-11 | 2026-11-10 | LAS VEGAS EN ESPANOL LLC USDOT 4414018 · MC1736088 · NV |
| 2026-10-11 | 2026-11-10 | YUNS EXPRESS INC USDOT 4560484 · MC1812553 · IL |
| 2026-10-11 | 2026-11-10 | OTERO LOGISTICS & TRANSPORT LLC USDOT 4578380 · MC1822108 · MA |
| 2026-10-11 | 2026-11-10 | MILEONE LOGISTICS LLC USDOT 6470400 · MC69443127 · GA |
| 2026-10-11 | 2026-11-10 | HILLARY TRANSPORT LLC USDOT 6700710 · MC50259763 · PA |
| 2026-10-11 | 2026-11-10 | TAILGATE LOGISTICS, LLC USDOT 7205815 · MC90467884 · FL |
| 2026-10-11 | 2026-11-10 | HH TRANSIT LLC USDOT 8321057 · MC91666346 · OH |
| 2026-10-11 | 2026-11-10 | MAGIC CITY RUNNERS LLC USDOT 9538282 · MC51642848 · IN |
| 2026-10-11 | 2026-11-10 | AINALOA LLC USDOT 2157734 · MC749999 · NC |
| 2026-10-11 | 2026-11-10 | AYOBAMI OLUFEMI OLUSEGUN USDOT 2924106 · MC1750233 · TX |
| 2026-10-11 | 2026-11-10 | E M C TRANSPORT CORP USDOT 3392345 · MC1090489 · NJ |
| 2026-10-11 | 2026-11-10 | MAG LLC USDOT 3754500 · MC1334126 · TX |
| 2026-10-11 | 2026-11-10 | MEV TRANSPORT INC USDOT 3900481 · MC1436779 · TN |
| 2026-10-11 | 2026-11-10 | MARACANDA CARGO INC USDOT 4113941 · MC1571930 · OH |
| 2026-10-11 | 2026-11-10 | GOING HAM TRANSPORTATION LLC USDOT 4193415 · MC1616465 · NC |
| 2026-10-11 | 2026-11-10 | FLEXIMOVE LLC USDOT 4272248 · MC1659366 · IL |
| 2026-10-11 | 2026-11-10 | NAUDH TRANSPORT LLC USDOT 4279321 · MC1663206 · IN |
| 2026-10-11 | 2026-11-10 | II EVOLVE LLC USDOT 4314554 · MC1682310 · IL |
| 2026-10-11 | 2026-11-10 | JANG JANG USA INC USDOT 4339243 · MC1695227 · OH |
| 2026-10-11 | 2026-11-10 | UNIQUE TRUCKING & CONSULTING LLC USDOT 4386818 · MC1720444 · MI |
| 2026-10-11 | 2026-11-10 | BAIN1 LOGISTIC LLC USDOT 4492465 · MC1776077 · IL |
| 2026-10-11 | 2026-11-10 | CARRIED BY FAITH TRANSPORT INC USDOT 4506976 · MC84879821 · AL |
| 2026-10-11 | 2026-11-10 | BBG TRANSPORT INC USDOT 4514748 · MC1787932 · CA |
| 2026-10-11 | 2026-11-10 | RIGOBERTO SAAVEDRA ESCOTO USDOT 1084805 · MC449128 · CA |
| 2026-10-11 | 2026-11-10 | NP TRANS INC USDOT 3040529 · MC44363 · GA |
| 2026-10-11 | 2026-11-10 | LUXURY VANS & SHUTTLE BUS CORP USDOT 3113701 · MC84066 · NJ |
| 2026-10-11 | 2026-11-10 | P & H TRANSPORT SERVICE LLC USDOT 3769031 · MC1742770 · TX |
| 2026-10-11 | 2026-11-10 | TW INC USDOT 3860157 · MC1409884 · NC |
| 2026-10-11 | 2026-11-10 | SILVER LINING TRUCKING LLC USDOT 3972878 · MC1485133 · SC |
| 2026-10-11 | 2026-11-10 | CAPITAL CARGO CARRIERS LLC USDOT 4334458 · MC1692701 · IN |
| 2026-10-11 | 2026-11-10 | JK TRUCKLINE INC USDOT 4448313 · MC1752557 · CA |
| 2026-10-11 | 2026-11-10 | GEGEE INC USDOT 6492737 · MC88021821 · IL |
| 2026-10-11 | 2026-11-10 | 4EVAPAIDLLC LLC USDOT 6909255 · MC86709167 · WI |
| 2026-10-11 | 2026-11-10 | BW INTERNATIONAL LOGISTICS USDOT 8021095 · MC62303081 · FL |
| 2026-10-11 | 2026-11-10 | JOSE LUIS RAMOS PATLAN USDOT 2941939 · MC995104 · CA |
| 2026-10-11 | 2026-11-10 | BHX LOGISTICS LLC USDOT 3224390 · MC1009718 · MO |
| 2026-10-11 | 2026-11-10 | PRONTO TRUCKING LOGISTICS LLC USDOT 3752051 · MC1332353 · FL |
| 2026-10-11 | 2026-11-10 | JASHAN TRUCKING INC USDOT 4203200 · MC1621934 · NJ |
| 2026-10-11 | 2026-11-10 | BLUE LIGHT MOVERS LLC USDOT 4312920 · MC1681376 · MD |
| 2026-10-11 | 2026-11-10 | BARLOS CARGO INC USDOT 4412305 · MC1733492 · OH |
| 2026-10-11 | 2026-11-10 | ROCKIN R FARMS L L C USDOT 4439156 · MC1747753 · MO |
| 2026-10-11 | 2026-11-10 | R&L SUPPORT SERVICES LLC USDOT 4441276 · MC1748872 · CA |
| 2026-10-11 | 2026-11-10 | CAROL LEE LOGISTICS LLC USDOT 5209823 · MC75059884 · IN |
| 2026-10-11 | 2026-11-10 | MN2 GLOBAL TRADING LLC USDOT 6374611 · MC49598076 · TX |
| 2026-10-11 | 2026-11-10 | ALPHA LOGISTIC LLC USDOT 7200921 · MC84171027 · CA |
| 2026-10-11 | 2026-11-10 | 365 NATIONAL EXPRESS USDOT 7896818 · MC46488799 · PA |
| 2026-10-11 | 2026-11-10 | BLAC ROCKET LLC USDOT 8886340 · MC93944597 · GA |
| 2026-10-11 | 2026-11-10 | BACK UP EXPRESS INC USDOT 2492405 · MC863283 · IL |
| 2026-10-11 | 2026-11-10 | HWY LOGISTICS LLC USDOT 3078159 · MC65100 · MN |
| 2026-10-11 | 2026-11-10 | PARRISH FAMILY TRUCKING LLC USDOT 3549816 · MC1188439 · TN |
| 2026-10-11 | 2026-11-10 | HANSEN TRUCKING LLC USDOT 3699116 · MC1293584 · IL |
| 2026-10-11 | 2026-11-10 | ABDUHAFISOV TRANS INC USDOT 3926492 · MC1453993 · OH |
| 2026-10-11 | 2026-11-10 | STROUD EXPORT ENTERPRISES LLC USDOT 4100168 · MC1563911 · OH |
| 2026-10-11 | 2026-11-10 | XLT TRUCKING LLC USDOT 4287026 · MC1667456 · IL |
| 2026-10-11 | 2026-11-10 | SOUTHEAST HOT SHOT TRANSPORT LLC USDOT 4470536 · MC1764326 · FL |
| 2026-10-11 | 2026-11-10 | PREMIER ROUTE LOGISTICS LLC USDOT 4555666 · MC60953970 · WA |
| 2026-10-11 | 2026-11-10 | WE EVERYWHERE MOBILE LLC USDOT 5545280 · MC87878666 · GA |
| 2026-10-11 | 2026-11-10 | YANAX TRANSPORTATION LLC USDOT 6409248 · MC97821946 · OH |
| 2026-10-11 | 2026-11-10 | MANDER LOGISTICS INC USDOT 6449105 · MC45387361 · CA |
| 2026-10-11 | 2026-11-10 | 3GMS TRUCKING INC USDOT 2142061 · MC822891 · CA |
| 2026-10-11 | 2026-11-10 | GUIDING LIGHT LLC USDOT 3307129 · MC1661552 · GA |
| 2026-10-11 | 2026-11-10 | COLLUM TRANSPORTATION LLC USDOT 3689990 · MC1286934 · FL |
| 2026-10-11 | 2026-11-10 | DMA TRANSPORT INC USDOT 4154341 · MC1595381 · GA |
| 2026-10-11 | 2026-11-10 | YEE HAUL LOGISTICS LLC USDOT 4210556 · MC1625867 · TX |
| 2026-10-11 | 2026-11-10 | BASH EXPRESS LLC USDOT 5342816 · MC66416208 · TN |
| 2026-10-11 | 2026-11-10 | ELITE CARGO EXPRESS INC USDOT 5913860 · MC63312382 · WA |
| 2026-10-11 | 2026-11-10 | PALAFOX TRUCKING INC USDOT 1429869 · MC741014 · CA |
| 2026-10-11 | 2026-11-10 | RB INTERMODAL LLC USDOT 2791782 · MC931337 · TN |
| 2026-10-11 | 2026-11-10 | KASHYAP TRUCKING SERVICES LLC USDOT 3693930 · MC1289795 · WA |
| 2026-10-11 | 2026-11-10 | MAHAB LOGISTICS LLC USDOT 3758178 · MC1336810 · NE |
| 2026-10-11 | 2026-11-10 | ANTONIO LOPEZ USDOT 4010144 · MC1509668 · CA |
| 2026-10-11 | 2026-11-10 | MJ PRIME LLC USDOT 4235966 · MC1639574 · FL |
| 2026-10-11 | 2026-11-10 | TORO TORRES LLC USDOT 4283522 · MC1665533 · FL |
| 2026-10-11 | 2026-11-10 | DEBOL TRUCKING LLC USDOT 4290921 · MC1669555 · OH |
| 2026-10-11 | 2026-11-10 | ONLY COWS LLC USDOT 4314010 · MC1720943 · SD |
| 2026-10-11 | 2026-11-10 | BOSS HAULERS CARRIERS LLC USDOT 4365681 · MC1709120 · TX |
| 2026-10-11 | 2026-11-10 | CARGOMEX US LLC USDOT 4398328 · MC1726207 · OR |
| 2026-10-11 | 2026-11-10 | D&K CARGO INC USDOT 4447208 · MC1751958 · CA |
| 2026-10-11 | 2026-11-10 | BILLION DOLLAR FREIGHT LLC USDOT 6282809 · MC62918014 · FL |
| 2026-10-11 | 2026-11-10 | BLACK RIDGE TRANSPORT LLC USDOT 7727626 · MC47238151 · ND |
| 2026-10-11 | 2026-11-10 | AMERICAN FREIGHT SERVICES LLC USDOT 8509440 · MC53907239 · TX |
| 2026-10-11 | 2026-11-10 | A C WYATT INC USDOT 1077193 · MC481260 · GA |
| 2026-10-11 | 2026-11-10 | ALEKSANDR SALMIN USDOT 1496853 · MC987142 · SC |
| 2026-10-11 | 2026-11-10 | JAGAR TRUCKING INC USDOT 2941509 · MC994898 · TX |
| 2026-10-11 | 2026-11-10 | TEXAS SIERRA TRANSPORTATION LLC USDOT 3353121 · MC1232290 · TX |
| 2026-10-11 | 2026-11-10 | LOUD AND CLEAR LOGISTICS LLC USDOT 3902029 · MC1437822 · MI |
| 2026-10-11 | 2026-11-10 | DODSON & FRINDT TRANSPORTATION LLC USDOT 4069749 · MC1133485 · ND |
| 2026-10-11 | 2026-11-10 | AMNSEL TRUCKING LLC USDOT 4228363 · MC1635468 · GA |
| 2026-10-11 | 2026-11-10 | TOUMA TRANSPORT LLC USDOT 4510246 · MC1785500 · TX |
| 2026-10-11 | 2026-11-10 | GRANITE CITY CARRIERS LLC USDOT 4576975 · MC1821373 · MN |
| 2026-10-11 | 2026-11-10 | HAUL GENESIS LLC USDOT 4702725 · MC81388756 · OH |
| 2026-10-11 | 2026-11-10 | HOVOKAND INC USDOT 5138986 · MC74791500 · IL |
| 2026-10-11 | 2026-11-10 | MDO TRANSPORTATION LLC USDOT 7471971 · MC47445200 · AZ |
| 2026-10-11 | 2026-11-10 | CLM TRANSPORTING LLC USDOT 7505746 · MC88994854 · MS |
| 2026-10-11 | 2026-11-10 | G & M TRUCKING INC USDOT 1469487 · MC615809 · IL |
| 2026-10-11 | 2026-11-10 | A & K CONTRACTING INC USDOT 1551216 · MC44427 · KY |
| 2026-10-11 | 2026-11-10 | JLN TRANSPORT INC USDOT 3006485 · MC26851 · FL |
| 2026-10-11 | 2026-11-10 | IDA TRANSPORTATION SERVICES LLC USDOT 3641472 · MC1251478 · OK |
| 2026-10-11 | 2026-11-10 | PAUZA EXPRESS LLC USDOT 3830802 · MC1389583 · PA |
| 2026-10-11 | 2026-11-10 | RESTART TOWING LLC USDOT 4094002 · MC80792600 · PA |
| 2026-10-11 | 2026-11-10 | SILVER HORN TRUCKING LLC USDOT 4324473 · MC1687726 · TX |
| 2026-10-11 | 2026-11-10 | REM TRANSPORTATION LLC USDOT 4356522 · MC1704121 · GA |
| 2026-10-11 | 2026-11-10 | ALL IN INNOVATIONS LLC USDOT 4420755 · MC1737999 · PA |
| 2026-10-11 | 2026-11-10 | YELLOWDIEZY HOLDINGS LLC USDOT 4460359 · MC1758911 · UT |
| 2026-10-11 | 2026-11-10 | WERC DELIVERIES USDOT 4475311 · MC1766777 · PA |
| 2026-10-11 | 2026-11-10 | KC & ZZ TRANSPORTATION LLC USDOT 3530064 · MC1174873 · NC |
| 2026-10-11 | 2026-11-10 | ADU TRUCKING LLC USDOT 3591626 · MC1216748 · OR |
| 2026-10-11 | 2026-11-10 | LATENIGHT LOGISTICS LLC USDOT 4120688 · MC1575930 · MD |
| 2026-10-11 | 2026-11-10 | JOE'S TRANSPORT LLC USDOT 4773827 · MC64720904 · AZ |
| 2026-10-11 | 2026-11-10 | SHIRE TRUCKING LLC USDOT 5953507 · MC57519933 · CO |
| 2026-10-11 | 2026-11-10 | JEFFREY D ERICKSON USDOT 869271 · MC381515 · SD |
| 2026-10-11 | 2026-11-10 | H.D.R. LOGISTICS L.L.C. USDOT 8839767 · MC85737815 · NV |
| 2026-10-11 | 2026-11-10 | JOVIN LOGISTICS GROUP LLC USDOT 9750048 · MC80165205 · NJ |
| 2026-10-11 | 2026-11-10 | ALL AMERICAN TRANSPORT INC USDOT 1486093 · MC492894 · CA |
| 2026-10-11 | 2026-11-10 | DHALIWAL BROTHERS TRUCKING INC USDOT 2305079 · MC840320 · CA |
| 2026-10-11 | 2026-11-10 | AG TRANSPORT LLC USDOT 2755808 · MC1160192 · CA |
| 2026-10-11 | 2026-11-10 | BDS CARRIER INC USDOT 2944709 · MC996541 · CA |
| 2026-10-11 | 2026-11-10 | WHITE LION EXPRESS LLC USDOT 3355666 · MC1073187 · OR |
| 2026-10-11 | 2026-11-10 | MHL TRANSPORT INC USDOT 3452729 · MC1124560 · CA |
| 2026-10-11 | 2026-11-10 | COREY JACK ZULE INC USDOT 3755314 · MC1334725 · PA |
| 2026-10-11 | 2026-11-10 | LAF TRANSPORTATION INC USDOT 3832199 · MC1390605 · CA |
| 2026-10-11 | 2026-11-10 | AZ XPRESS LLC USDOT 4208209 · MC1624628 · PA |
| 2026-10-11 | 2026-11-10 | R&R EXPEDITED TRANSPORT LLC USDOT 4301804 · MC1675423 · TX |
